# Errtel

## Errtel Rates

{% hint style="danger" %}
Use Elemental Talisman of Chaos to avoid losing your items during evolution.
{% endhint %}

## Errtel Rank 1

This percentage is the maximum and final one, and already takes into account Talisman of Luck or any other item that increases your rate.

<table><thead><tr><th>Level</th><th width="249">Free Max Success Rate</th><th>Vip Max Success Rate</th></tr></thead><tbody><tr><td>Level 1</td><td><mark style="color:green;">100%</mark></td><td><mark style="color:green;">100%</mark></td></tr><tr><td>Level 2</td><td><mark style="color:green;">100%</mark></td><td><mark style="color:green;">100%</mark></td></tr><tr><td>Level 3</td><td><mark style="color:green;">100%</mark></td><td><mark style="color:green;">100%</mark></td></tr><tr><td>Level 4</td><td><mark style="color:green;">100%</mark></td><td><mark style="color:green;">100%</mark></td></tr><tr><td>Level 5</td><td><mark style="color:green;">100%</mark></td><td><mark style="color:green;">100%</mark></td></tr><tr><td>Level 6</td><td><mark style="color:green;">100%</mark></td><td><mark style="color:green;">100%</mark></td></tr><tr><td>Level 7</td><td><mark style="color:green;">100%</mark></td><td><mark style="color:green;">100%</mark></td></tr><tr><td>Level 8</td><td><mark style="color:yellow;">80%</mark></td><td><mark style="color:yellow;">90%</mark></td></tr><tr><td>Level 9</td><td><mark style="color:orange;">60%</mark></td><td><mark style="color:yellow;">70%</mark></td></tr><tr><td>Level 10</td><td><mark style="color:red;">50%</mark></td><td><mark style="color:orange;">60%</mark></td></tr></tbody></table>

## Errtel Rank 2

This percentage is the maximum and final one, and already takes into account Talisman of Luck or any other item that increases your rate.

| Level    | Free Max Sucess Rate                   | Vip Max Sucess Rate                    |
| -------- | -------------------------------------- | -------------------------------------- |
| Level 1  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 2  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 3  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 4  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 5  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 6  | <mark style="color:yellow;">60%</mark> | <mark style="color:yellow;">70%</mark> |
| Level 7  | <mark style="color:yellow;">50%</mark> | <mark style="color:yellow;">60%</mark> |
| Level 8  | <mark style="color:yellow;">40%</mark> | <mark style="color:yellow;">50%</mark> |
| Level 9  | <mark style="color:orange;">35%</mark> | <mark style="color:yellow;">40%</mark> |
| Level 10 | <mark style="color:red;">30%</mark>    | <mark style="color:orange;">35%</mark> |

## Errtel Rank 3

This percentage is the maximum and final one, and already takes into account Talisman of Luck or any other item that increases your rate.

| Level    | Free Max Sucess Rate                   | Vip Max Sucess Rate                    |
| -------- | -------------------------------------- | -------------------------------------- |
| Level 1  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 2  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 3  | <mark style="color:green;">100%</mark> | <mark style="color:green;">100%</mark> |
| Level 4  | <mark style="color:yellow;">60%</mark> | <mark style="color:yellow;">65%</mark> |
| Level 5  | <mark style="color:yellow;">50%</mark> | <mark style="color:yellow;">60%</mark> |
| Level 6  | <mark style="color:yellow;">45%</mark> | <mark style="color:yellow;">55%</mark> |
| Level 7  | <mark style="color:orange;">40%</mark> | <mark style="color:yellow;">50%</mark> |
| Level 8  | <mark style="color:orange;">35%</mark> | <mark style="color:orange;">40%</mark> |
| Level 9  | <mark style="color:red;">30%</mark>    | <mark style="color:orange;">35%</mark> |
| Level 10 | <mark style="color:red;">25%</mark>    | <mark style="color:red;">30%</mark>    |

## Skills Rates

| Skill                                         | Free Max Sucess Rate | Vip Max Sucess Rate |
| --------------------------------------------- | -------------------- | ------------------- |
| <mark style="color:blue;">Bastion</mark>      | 5%                   | 10%                 |
| <mark style="color:yellow;">Bleeding</mark>   | 26,6%                | 23,3%               |
| <mark style="color:yellow;">Paralyzing</mark> | 10%                  | 15%                 |
| <mark style="color:yellow;">Binding</mark>    | 26,6%                | 23,3%               |
| <mark style="color:yellow;">Punish</mark>     | 10%                  | 15%                 |
| <mark style="color:yellow;">Blinding</mark>   | 26,6%                | 23,3%               |

## Remove Errtel Fail

| Errtel             | Free Max Sucess Rate               | Vip Max Sucess Rate                   |
| ------------------ | ---------------------------------- | ------------------------------------- |
| Errtel Rank 1 \~ 5 | <mark style="color:red;">5%</mark> | <mark style="color:orange;">3%</mark> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.lurathmu.com/mix-and-evolutions/errtel.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
