# Maps

{% hint style="success" %}
Special drop for maps in general, we will not distribute them to individual maps.
{% endhint %}

Caption: <mark style="color:green;">Easy</mark>, <mark style="color:orange;">Medium</mark>, <mark style="color:red;">Hard</mark>, <mark style="color:purple;">Rare</mark>.

| Item                    | Monster Level     | Rate                                      |
| ----------------------- | ----------------- | ----------------------------------------- |
| Jewel of Bless          | 50 \~ 400         | <mark style="color:red;">Hard</mark>      |
| Jewel of Soul           | 50 \~ 400         | <mark style="color:red;">Hard</mark>      |
| Jewel of Life           | 50 \~ 400         | <mark style="color:red;">Hard</mark>      |
| Jewel of Creation       | 150 \~ 700        | <mark style="color:red;">Hard</mark>      |
| Jewel of Chaos          | 50 \~ 400         | <mark style="color:red;">Hard</mark>      |
| Ability Cristal         | 120 \~ 1000       | <mark style="color:orange;">Medium</mark> |
| Lock Magic Bell         | 50 \~ 100         | <mark style="color:green;">Easy</mark>    |
| Splinter of Armor       | 95 \~ 140         | <mark style="color:green;">Easy</mark>    |
| Bless of Guardian       | 95 \~ 140         | <mark style="color:green;">Easy</mark>    |
| Claw of Beast           | 95 \~ 140         | <mark style="color:green;">Easy</mark>    |
| Gemstone                | 100 \~ 300        | <mark style="color:red;">Hard</mark>      |
| Boss Battle Ticket      | 200 \~ 1000       | <mark style="color:purple;">Rare</mark>   |
| Varka Entrance Ticket   | 200 \~ 1000       | <mark style="color:red;">Hard</mark>      |
| Loch's Feather          | 50 \~ 100         | <mark style="color:green;">Easy</mark>    |
| Mithril Fragment        | 100 \~ 200        | <mark style="color:green;">Easy</mark>    |
| Moonstone Pendant       | 90 \~ 400         | <mark style="color:red;">Hard</mark>      |
| Card Piece              | 90 \~ 400         | <mark style="color:orange;">Medium</mark> |
| Condor Magical Drops    | 50 \~ 200         | <mark style="color:green;">Easy</mark>    |
| Golden Sentence         | 200 \~ 300        | <mark style="color:red;">Hard</mark>      |
| Garuda Flame            | 250 \~ 300        | <mark style="color:purple;">Rare</mark>   |
| Evomon Summoning Scroll | 50 \~ 300         | <mark style="color:green;">Easy</mark>    |
| Seed Level 2            | Land of Trials    | <mark style="color:orange;">Medium</mark> |
| Seed Level 1            | Debenter Server 1 | <mark style="color:orange;">Medium</mark> |
| Ability Crystal         | Land of Trials    | <mark style="color:orange;">Medium</mark> |
| Ability Crystal         | Debenter Server 1 | <mark style="color:orange;">Medium</mark> |
| Guardian Stone          | Land of Trials    | <mark style="color:orange;">Medium</mark> |
| Guardian Stone          | Debenter Server 1 | <mark style="color:orange;">Medium</mark> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.lurathmu.com/drops/maps.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
